District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-612-8315 info@prairiesongmd.live | ||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Business Hours: (970) -612-8315, After Hours: (970)-669-3611 | ||||||||||||||||||||||||||||||||
| District Map | Governing Documents | ||||||||||||||||||||||||||||||||
| Annual Report | Governing Documents | ||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||||||
| Annual Meeting | The Annual Meeting of the Board of Directors is held on Jun5th, at 5:00 p.m. via Zoom and teleconference | ||||||||||||||||||||||||||||||||
| Board Meetings | The Regular Meeting of the Board of Directors will be held on June 5th and November 11th, at 5:00 p.m via Zoom and teleconference. | ||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||||||
| Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||||||
| CORA Resolution | FAQs |